FREE SIZE — Size Chart
Material: Semi-Structured | Adjustable Tie Neck
| Measurement | Size Range (in) | Details |
|---|---|---|
| Bust | 32 – 36 | Adjustable with tie neck |
| Waist | 24– 26 | Fitted |
| Hips | 32 – 35 | Relaxed fit |
| Dress Length | 56 | Varies with neck tie adjustment |
FREE SIZE — Size Chart
Material: Semi-Structured | Adjustable Tie Neck
| Measurement | Size Range (in) | Details |
|---|---|---|
| Bust | 32 – 36 | Adjustable with tie neck |
| Waist | 24– 26 | Fitted |
| Hips | 32 – 35 | Relaxed fit |
| Dress Length | 56 | Varies with neck tie adjustment |
Reviews
There are no reviews yet.